Features
| Features | 1. Unique appearance,ultra light weight. 2. With high reflective reflector. 3. High luminous efficacy of SMD ligh source. 4. super good convection heat dissiption effect. 5. Easy installation, internal driver. |
| Logistics information | Packaging Details: Please contact our sales teamDelivery Time: 15 days after payment is confirm by us Supply Ability: 80000Piece/Pieces per Month Port: Shenzhen or Hongkong Port |
| Input Voltage | AC100~240V, 50/60Hz |
| Cap-Base | E27/E26 |
| Light Color | 3000K, 4000K, 6000K |
| CRI | >80Ra |
| Dimmension | D102*55* mm / D120*65mm / D125*70mm / D150*70mm / D185*70mm / D200*70mm / D240*85mm |
| Hole Size | Ø70 mm / Ø85mm / Ø100mm / Ø120mm / Ø150mm / Ø165mm / Ø205mm |
| MOQ | 100 pcs |
| Warranty | 3 years |
| Lifetime | 50000 hours |
Parameter
| Model | Wattage | Luminous flux* | Light source | Nominal Lifetime(Nom) |
|---|---|---|---|---|
| LP-3W(2.5″) | 3W | 300Lm | Epistar SMD5630 | 50,000 hours |
| LP-3W(3″) | 5W | 500Lm | Epistar SMD5630 | 50,000 hours |
| LP-7W(3.5″) | 7W | 700Lm | Epistar SMD5630 | 50,000 hours |
| LP-9W(4″) | 9W | 900Lm | Epistar SMD5630 | 50,000 hours |
| LP-15W(5″) | 15W | 1500Lm | Epistar SMD5630 | 50,000 hours |
| LP-18W(6″) | 18W | 1800Lm | Epistar SMD5630 | 50,000 hours |
| LP-24W(8″) | 24W | 2400Lm | Epistar SMD5630 | 50,000 hours |
Downloads



