Features
| Product introduction and advantages |
the battery recharge when it powered by eletronic system; will be lighten up with battery when there has no power. • With easy wire connection, functions as regular bulb or portable lantern(when with portable socket) • Functions as emergency flashlight in case of emergencies(when with portable socket) e.g. blackouts, earthquakes, etc. |
| Application & Features | Built-in Li-ion battery with1400mAh(DC3.7V), allows 4 hours of lighting during power outage • High intensity lighting with low power consumption • Made for emergencies; highly durable and safe for any leisure activities |
| Logistics information | Packaging Details: Please contact our sales teamDelivery Time: 15 days after payment is confirm by us Supply Ability: 80000Piece/Pieces per Month Port: Shenzhen or Hongkong Port |
| Genenral Information | |
| Cap-Base | E27/E26 |
| Main Application | Emergency |
| Beam Angle(Nom) | 120° |
| Correlated Color Temperature(Nom) | 3000K ~ 6500K |
| Color Rendering Index(Nom) | >80 |
| Input Frequency | 50 to 60 Hz |
| Rated Wattage | 3W / 5W / 7W / 9W |
| Warm Up Time to 60% Light (Nom) | instant full lights |
| Power factor | >0.5 |
| Order Prcduct name | LED Emergency Bulb |
| Voltage | AC85-265V |
| Work temperature | -20-+45°C |
| Dimmable | No |
| Size | D:60mm, L:110mm |
| Packing Size | L56*W35*H35CM, 100Pcs/ctn |
| Front Cover | Foggy Cover |
| Energy Saving Product | Yes |
| Approval Marks | ETL for 9w |
| Guarantee | 3 Years |
Parameter
| Model | Power | Luminous flux* | Light source | Nominal Lifetime(Nom) |
|---|---|---|---|---|
| G60-3W | 3W | 300Lm | SMD2835 | 50,000+ hours |
| G60-5W | 5W | 500Lm | SMD2835 | 50,000+ hours |
| G60-7W | 7W | 700Lm | SMD2835 | 50,000+ hours |
| G60-9W | 9W | 900Lm | SMD2835 | 50,000+ hours |




