Product Description
Tech Parameter
| Model | ST-88-30W | ST-88-50W | ST-88-100W | ST-88-150W | ST-88-200W | ||||||
| Power | 30W | 50W | 100W | 150W | 200W | ||||||
| Luminous Flux | 5700 lm | 9500 lm | 19000 lm | 28500 lm | 38000 lm | ||||||
| Luminous Efficacy | 190 lm/W | 190 lm/W | 190 lm/W | 190 lm/W | 190 lm/W |
| CCT | CRI | LED Chip | Input Voltage | Power Supply | Dimmable | Intelligent Control | IP Rating | IK Rating | Working Temperature | Life Time | Warranty |
| 3000K – 6000K | 70 / 80 / 90 | SMD 5050 | AC100-240V AC200-240V |
TRIDONIC SOSEN |
Yes / No | LoRaWan/eCLo/ Diia-Zhaga/ Zigbee/ETM/ PLC/deviceKEY/ 24V 3W APS/ Time controlled dimming |
IP66 | IK09 | -30℃-45℃ | >50000H | 5 Years |










