Features
| Product introduction and advantages |
>125LM/W,super bright,high quality LED Sanan Driver MeanWell(THD:≤15%)Power Factor >0.95 Input Voltage AC100-240V 50/60Hz CRI(Ra>) 70 Operating Temp.-30 to 65 degree Color Temperature 3000K-4000K 5000K/6000K Lifespan 50,000 hours Warranty 5 years |
| Min.Order | 1 |
| Price range ($) | 53-264 |
| Logistics information | Packaging Details: Please contact our sales team Time: 15 days after payment is confirm by us Supply Ability: 100000Piece/Pieces per Month Port: Shenzhen or Hongkong Port |
| Light source | LED |
| Material | Aluminum alloy |
| Power | 30W / 53W / 90W / 125W / 150W |
| Photosynthetic efficiency | 122.95LM/W, 116.77LM/W, 114.48LM/W 114.07LM/W / 118LM/W |
| Luminous flux | 3704 / 6533.8 / 10857 / 14603 / 17700 |
Parameter
| Model | Power | Luminous Efficacy (LM/W) | Luminous flux* | Basic dimensions |
|---|---|---|---|---|
| ST-29-30W | 30W | 122.95 | 3704 | L423 * W292 * H98mm |
| ST-29-53W | 53W | 116.77 | 6533.8 | L495 * W292 * H98mm |
| ST-29-90W | 90W | 114.48 | 10857 | L587 * W292 * H98mm |
| ST-29-125W | 125W | 114.07 | 12838 | L587 * W292 * H98mm |
| ST-29-150W | 150W | 118 | 17700 | L679 * W292 * H98mm |








